Sire: Sepoy (AUS) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 1,623 | 190 | 11.71 | 1.21 | 10.63 | 1.19 | 1.29 |
| NH Flat Race | 8 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| Turf Flat | 1,787 | 143 | 8.00 | 0.83 | 10.92 | 0.84 | 0.78 |
| chase | 10 | 0 | 0.00 | 0.00 | 8.90 | 0.00 | 0.00 |
| hurdle | 91 | 8 | 8.79 | 0.91 | 11.07 | 0.93 | 0.91 |
| Totals | 3,519 | 341 | 9.69 | 1.00 | 10.78 | 1.00 | 1.00 |
Sire: Sepoy (AUS) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 1,623 | 190 | 11.71 | 1.21 | 10.63 | 1.19 | 1.29 |
| Fast Side | 630 | 62 | 9.84 | 1.02 | 9.97 | 0.94 | 1.02 |
| Good | 665 | 48 | 7.22 | 0.74 | 11.46 | 0.79 | 0.73 |
| Good to Soft | 248 | 17 | 6.85 | 0.71 | 11.10 | 0.73 | 0.70 |
| Soft Side | 353 | 24 | 6.80 | 0.70 | 11.44 | 0.74 | 0.69 |
| Totals | 3,519 | 341 | 9.69 | 1.00 | 10.78 | 1.00 | 1.00 |
Sire: Sepoy (AUS) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 620 | 66 | 10.65 | 1.09 | 10.43 | 1.05 | 1.10 |
| 03 | 1,087 | 109 | 10.03 | 1.03 | 10.26 | 0.98 | 1.03 |
| 04 | 712 | 65 | 9.13 | 0.93 | 10.79 | 0.94 | 0.93 |
| 05 | 397 | 40 | 10.08 | 1.03 | 11.52 | 1.10 | 1.03 |
| 06 | 255 | 29 | 11.37 | 1.16 | 11.64 | 1.26 | 1.17 |
| 07 | 168 | 7 | 4.17 | 0.43 | 11.79 | 0.47 | 0.42 |
| 08 | 108 | 11 | 10.19 | 1.04 | 11.34 | 1.10 | 1.04 |
| 09 | 41 | 5 | 12.20 | 1.25 | 11.34 | 1.31 | 1.25 |
| 10 | 22 | 1 | 4.55 | 0.47 | 11.45 | 0.49 | 0.46 |
| Totals | 3,410 | 333 | 9.77 | 1.00 | 10.78 | 1.00 | 1.00 |
Sire: Sepoy (AUS) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 1 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| 03 | 20 | 0 | 0.00 | 0.00 | 9.25 | 0.00 | 0.00 |
| 04 | 33 | 2 | 6.06 | 0.83 | 10.76 | 0.82 | 0.80 |
| 05 | 28 | 5 | 17.86 | 2.43 | 11.93 | 2.69 | 3.08 |
| 06 | 18 | 1 | 5.56 | 0.76 | 11.11 | 0.78 | 0.74 |
| 07 | 4 | 0 | 0.00 | 0.00 | 9.75 | 0.00 | 0.00 |
| 08 | 5 | 0 | 0.00 | 0.00 | 10.40 | 0.00 | 0.00 |
| Totals | 109 | 8 | 7.34 | 1.00 | 10.79 | 1.00 | 1.00 |
Sire: Sepoy (AUS) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 110 | 12 | 10.91 | 1.02 | 9.49 | 0.93 | 1.03 |
| 5.5f - 6.5f | 259 | 28 | 10.81 | 1.02 | 10.64 | 1.04 | 1.02 |
| 6.5f - 7.5f | 178 | 19 | 10.67 | 1.00 | 10.76 | 1.03 | 1.00 |
| 7.5f - 1 Mile 0.5f | 58 | 7 | 12.07 | 1.13 | 10.26 | 1.11 | 1.14 |
| 1m 0.5f - 1m 2.5f | 15 | 0 | 0.00 | 0.00 | 10.53 | 0.00 | 0.00 |
| Totals | 620 | 66 | 10.65 | 1.00 | 10.43 | 1.00 | 1.00 |
Sire: Sepoy (AUS) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 113 | 13 | 11.50 | 1.15 | 9.23 | 1.03 | 1.16 |
| 5.5f - 6.5f | 280 | 37 | 13.21 | 1.32 | 10.24 | 1.32 | 1.38 |
| 6.5f - 7.5f | 256 | 27 | 10.55 | 1.05 | 10.46 | 1.07 | 1.06 |
| 7.5f - 1 Mile 0.5f | 247 | 17 | 6.88 | 0.69 | 10.45 | 0.70 | 0.66 |
| 1m 0.5f - 1m 2.5f | 152 | 15 | 9.87 | 0.98 | 10.16 | 0.97 | 0.98 |
| 1m 2.5f - 1m 4.5f | 14 | 0 | 0.00 | 0.00 | 11.29 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 22 | 0 | 0.00 | 0.00 | 10.77 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 3 | 0 | 0.00 | 0.00 | 14.67 | 0.00 | 0.00 |
| Totals | 1,087 | 109 | 10.03 | 1.00 | 10.26 | 1.00 | 1.00 |
Sire: Sepoy (AUS) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 168 | 13 | 7.74 | 0.83 | 10.00 | 0.74 | 0.83 |
| 5.5f - 6.5f | 466 | 43 | 9.23 | 0.99 | 10.56 | 0.93 | 0.99 |
| 6.5f - 7.5f | 348 | 36 | 10.34 | 1.12 | 11.55 | 1.15 | 1.13 |
| 7.5f - 1 Mile 0.5f | 356 | 36 | 10.11 | 1.09 | 12.01 | 1.16 | 1.10 |
| 1m 0.5f - 1m 2.5f | 234 | 24 | 10.26 | 1.11 | 11.33 | 1.11 | 1.11 |
| 1m 2.5f - 1m 4.5f | 39 | 1 | 2.56 | 0.28 | 12.36 | 0.30 | 0.27 |
| 1m 4.5f - 1m 6.5f | 83 | 5 | 6.02 | 0.65 | 12.04 | 0.70 | 0.64 |
| 1m 6.5f - 2 Mile 0.5f | 5 | 0 | 0.00 | 0.00 | 11.80 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 4 | 0 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 |
| Totals | 1,703 | 158 | 9.28 | 1.00 | 11.24 | 1.00 | 1.00 |
Sire: Sepoy (AUS) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 533 | 65 | 12.20 | 1.26 | 10.95 | 1.28 | 1.29 |
| 3K - 5K | 1,433 | 148 | 10.33 | 1.07 | 10.16 | 1.00 | 1.08 |
| 5K - 10K | 842 | 64 | 7.60 | 0.78 | 10.55 | 0.77 | 0.76 |
| 10k - 20K | 222 | 23 | 10.36 | 1.07 | 10.84 | 1.07 | 1.07 |
| 20K - 50K | 254 | 17 | 6.69 | 0.69 | 12.47 | 0.80 | 0.68 |
| 50K or more | 235 | 24 | 10.21 | 1.05 | 13.15 | 1.29 | 1.06 |
| Totals | 3,519 | 341 | 9.69 | 1.00 | 10.78 | 1.00 | 1.00 |